Search

You searched for: Topic Agriculture Remove constraint Topic: Agriculture

Minnesota Digital Library

Search Results Header

Search Results

301. Aerial Survey 1949 Frankford Township Sections 15, 16, 21 and 22; 1f140, Mower County, Minnesota

302. Aerial Survey 1949 Frankford Township Sections 25, 26, 35 and 36; 1f78, Mower County, Minnesota

303. Aerial Survey 1949 Extra aerial view location Le Roy Township Sections 1 and 12; 3f75, Mower County, Minnesota

304. Aerial Survey 1949 Extra aerial view location Frankford Township Sections 13 and 24; 1f144, Mower County, Minnesota

305. Aerial Survey 1949 Dexter Township Sections 1, 2, 11 and 12; 3f57, Mower County, Minnesota

306. Aerial Survey 1949 Dexter Township Sections 3, 4, 9 and 10; 3f55, Mower County, Minnesota

307. Aerial Survey 1949 Dexter Township Sections 27, 28, 33 and 34; 1f92, Mower County, Minnesota

308. Aerial Survey 1949 Dexter Township Sections 29, 30, 31 and 32; 1f94, Mower County, Minnesota

309. Aerial Survey 1949 Dexter Township Sections 5, 6, 7 and 8; 3f53, Mower County, Minnesota

310. Aerial Survey 1949 Dexter Township Sections 13, 14, 23 and 24; 1f130, Mower County, Minnesota

311. Aerial Survey 1949 Dexter Township Sections 15, 16, 21 and 22; 1f128, Mower County, Minnesota

312. Aerial Survey 1949 Dexter Township Sections 17, 18, 19 and 20; 1f126, Mower County, Minnesota

313. Aerial Survey 1949 Dexter Township Sections 25, 26, 35 and 36; 1f90, Mower County, Minnesota

314. Aerial Survey 1949 Clayton Township Sections 1, 2, 11 and 12; 1f61, Mower County, Minnesota

315. Aerial Survey 1949 Clayton Township Sections 3, 4, 9 and 10; 1f59, Mower County, Minnesota

316. Aerial Survey 1949 Clayton Township Sections 13, 14, 23 and 24; 1f10, Mower County, Minnesota

317. Aerial Survey 1949 Clayton Township Sections 15, 16, 21 and 22; 1f12, Mower County, Minnesota

318. Aerial Survey 1949 Clayton Township Sections 17, 18, 19 and 20; 1f14, Mower County, Minnesota

319. Aerial Survey 1949 Clayton Township Sections 25, 26, 35 and 36; 2f85, Mower County, Minnesota

320. Aerial Survey 1949 Clayton Township Sections 27, 28, 33 and 34; 2f87, Mower County, Minnesota

321. Aerial Survey 1949 Clayton Township Sections 29, 30, 31 and 32; 2f89, Mower County, Minnesota

322. Aerial Survey 1949 Bennington Township Sections 1 and 12; 1f69, Mower County, Minnesota

323. Aerial Survey 1949 Bennington Township Sections 1, 2, 11 and 12; 1f67, Mower County, Minnesota

324. Aerial Survey 1949 Bennington Township Sections 3, 4, 9 and 10; 1f65, Mower County, Minnesota

325. Aerial Survey 1949 Bennington Township Sections 5, 6, 7 and 8; 1f63, Mower County, Minnesota

326. Aerial Survey 1949 Bennington Township Sections 13, 14, 23 and 24; 1f4, Mower County, Minnesota

327. Aerial Survey 1949 Bennington Township Sections 15, 16, 21 and 22; 1f6, Mower County, Minnesota

328. Aerial Survey 1949 Bennington Township Sections 17, 18, 19 and 20; 1f8, Mower County, Minnesota

329. Aerial Survey 1949 Bennington Township Sections 25, 26, 35 and 36; 2f79, Mower County, Minnesota

330. Aerial Survey 1949 Bennington Township Sections 25 and 36; 2f77, Mower County, Minnesota

331. Aerial Survey 1949 Bennington Township Sections 27, 28, 33 and 34; 2f81, Mower County, Minnesota

332. Aerial Survey 1949 Bennington Township Sections 29, 30, 31 and 32; 2f83, Mower County, Minnesota

333. Aerial Survey 1949 Austin Township Sections 27, 28, 33 and 34, Mower County, Minnesota

334. Aerial Survey 1949 Austin Township Sections 1, 2, 11 and 12; 3f117, Mower County, Minnesota

335. Aerial Survey 1949 Austin Township Sections 3, 4, 9 and 10; 3f115, Mower County, Minnesota

336. Aerial Survey 1949 Austin Township Sections 5, 6, 7 and 8; 3f113, Mower County, Minnesota

337. Aerial Survey 1949 Austin Township Sections 13, 14, 23, 24 and 22; 1f28, Mower County, Minnesota

338. Aerial Survey 1949 Austin Township Sections 15, 16, 21 and 22; 1f30, Mower County, Minnesota

339. Aerial Survey 1949 Austin Township Sections 17, 18, 19 and 20; 1f32, Mower County, Minnesota

340. Aerial Survey 1949 Austin Township Sections 25, 26, 35 and 36; 2f103, Mower County, Minnesota

341. Aerial Survey 1949 Austin Township Sections 29, 30, 31 and 32; 2f107, Mower County, Minnesota

342. Aerial Survey 1949 Adams Townships Sections 1, 2, 11 and 12; 3f89, Mower County, Minnesota

343. Aerial Survey 1949 Adams Townships Sections 3, 4, 9 and 10; 3f91, Mower County, Minnesota

344. Aerial Survey 1949 Adams Townships Sections 5, 6, 7 and 8; 3f93, Mower County, Minnesota

345. Aerial Survey 1949 Adams Township Sections 13, 14, 23 and 24; 2f60, Mower County, Minnesota

346. Aerial Survey 1949 Adams Township Sections 15, 16, 21 and 22; 2f58, Mower County, Minnesota

347. Aerial Survey 1949 Adams Township Sections 17, 18, 19 and 20; 2f56, Mower County, Minnesota

348. Aerial Survey 1949 Adams Township Sections 25, 26, 35 and 36; 2f16, Mower County, Minnesota

349. Aerial Survey 1949 Adams Township Sections 27, 28, 33 and 34; 2f18, Mower County, Minnesota

350. Aerial Survey 1949 Adams Township Sections 29, 30, 31 and 32; 2f20, Mower County, Minnesota

351. Interview with John O'Neil (1902 - 1983), Lake of the Woods County oral history project, Baudette, Minnesota

352. Interview with Ole A. Olson (1888 - 1979), Lake of the Woods County oral history project, Baudette, Minnesota

353. Guernsey Breeders Association Jean du Luth Farm, Duluth, Minnesota

354. Guernsey Breeders Association Caribou Farm, Bartlett, Minnesota

355. Threshing team, Sacred Heart, Minnesota

356. Rentz threshing crew, Alberta, Minnesota

357. Blue Earth County Exhibit at Minnesota State Fair, St. Paul, Minnesota

358. Dan Patch (The Worlds Champions) Spreader

359. Morrison County, Minnesota: The Domain of Better Farms

360. Two Carload McCormick Corn Harvesters, Pipestone, Minnesota

361. Interview with Alice McLain (1913 - 2004) and Mabel McCourt (1907 - 1993), Lake of the Woods County oral history project, Baudette, Minnesota

362. Farm, St. Louis County, Minnesota

363. Dairy cows in stalls, Duluth, Minnesota

364. Interview with Elnora "Nora" McGuire (1894 - 1993), Lake of the Woods County oral history project, Baudette, Minnesota

365. Morgan May Journal, 1861-1871, May Township, Minnesota

366. John Boehm's horse barn, Columbus Township, Minnesota

367. They grew onions how big? Cottonwood County, Minnesota

368. Albert LeGrand Ordean residence, Duluth, Minnesota

369. Corn display the the Agricultural Laboratory, Caledonia, Minnesota

370. Minnesota State Horticultural Society annual meeting, St. Paul, Minnesota

371. Biscay Flour Mill, Biscay, Minnesota

372. Morrison County, Minnesota: Its Advantages and Prospects

373. Dredging machinery, Morris, Minnesota

374. William J. Wigley farm, northeast of Lake Crystal, Minnesota

375. Minnesota State Horticultural Society 1908 Flower Show and Dinner, St. Paul, Minnesota

376. Horticultural exhibit at Minnesota State Fair, St. Paul, Minnesota

377. Portrait of Samuel B. Green, St. Paul, Minnesota

378. Edward H. Beise farmstead, Medo Township, Minnesota

379. Minnesota State Horticultural Society members meeting in Drill Hall, St. Paul, Minnesota

380. Interview with Mr. and Mrs. Ingvald Jensen with Percy Williams, Lake of the Woods County oral history project, Baudette, Minnesota

381. Evaluation of Loss in Value of Nelson Property Due to Imposition of Cooperative Power Association/United Power Association 800 kilovolt Transmission Line and Easement.

382. Cutting grain, Farwell, Minnesota

383. World Famous in Breeding, Racing and Colts, International Stock Food Company, Minneapolis, Minnesota

384. The $500 White Plymouth Rock, International Stock Food Company, Minneapolis, Minnesota

385. Portrait Of Protection Chief, American Chester White Boar, Lucasville, Ohio

386. Our World Famous Stallions, International Stock Food Company, Minneapolis, Minnesota

387. International Stock Food Tonic, International Stock Food Company, Minneapolis, Minnesota

388. International Stock Food the Quick Sheep Appetizer, International Stock Food Company, Minneapolis, Minnesota

389. International Stock Food Makes Protection Chief Win At 38 State Fairs

390. International Stock Food livestock feed advertisement with pig in suit and top hat, Minneapolis, Minnesota

391. International Stock Food, International Stock Food Company, Minneapolis, Minnesota

392. International Stock Food, International Stock Food Company, Minneapolis, Minnesota

393. International Stock Food 3 Feeds For One Cent The Combination That Makes Hogs Grow Big

394. International Stock Food advertisement, International Stock Food Company, Minneapolis, Minnesota

395. International Stock Food advertisement, International Stock Food Company, Minneapolis, Minnesota

396. International Poultry Food, International Stock Food Company, Minneapolis, Minnesota

397. International Pheno-Chloro, disinfectant, antiseptic and germicide, Minneapolis, Minnesota

398. International Louse Killer, Minneapolis, Minnesota

399. International Hoof Ointment, International Stock Food Company, Minneapolis, Minnesota

400. International Gall Cure, International Stock Food Company, Minneapolis, Minnesota