Toggle navigation
Minnesota Digital Library
About
About Us
Policies
Contributing Organizations
Strategic Plan
Press Room
Contact Us
Get Involved
Contribute to MDL
Call for Projects
Annual & Regional Meetings
Projects
Exhibits
Maps
Timelines
Primary Source Sets
Digital Public Library of America Collaboration
Scan for Keeps
Standards & Best Practices
Metadata Entry Guidelines
Oral History & Audio Collections Transcription Style Guide
Rights Statements Resources
Best Practices for Digitization
Glossary of Format Terms
Google Analytics Reports
Search Field
All Fields
Title
Creator
Subject
Description
City or Township
County
Query
Search
Search
Advanced Search
Minnesota Digital Library
Search Results Header
1
-
100
of
1,514
results
Sort
by Relevance
Relevance
Title: A to Z
Title: Z to A
Creator: A to Z
Creator: Z to A
Date: Oldest First
Date: Newest First
Date Added: Oldest First
Date Added: Newest First
Number of results to display per page
100
per page
per page
25
per page
50
per page
100
per page
View results as:
List
List
Gallery
Gallery
« Previous
Next »
1
2
3
4
5
…
15
16
Search Results
Abe Orbuch at Abe's Produce warehouse, Foley, Minnesota
Abner and Julia Grender playing on the farm with their children, Franklin, Minnesota
Address by Mr. James J. Hill at the dedication of Stephens Hall, Crookston, Minnesota
Advertisement for fruit pruning demonstration and Photograph of participants, Kanabec County, Minnesota
Aerial Survey 1949 Adams Township Sections 13, 14, 23 and 24; 2f60, Mower County, Minnesota
Aerial Survey 1949 Adams Township Sections 15, 16, 21 and 22; 2f58, Mower County, Minnesota
Aerial Survey 1949 Adams Township Sections 17, 18, 19 and 20; 2f56, Mower County, Minnesota
Aerial Survey 1949 Adams Township Sections 25, 26, 35 and 36; 2f16, Mower County, Minnesota
Aerial Survey 1949 Adams Township Sections 27, 28, 33 and 34; 2f18, Mower County, Minnesota
Aerial Survey 1949 Adams Township Sections 29, 30, 31 and 32; 2f20, Mower County, Minnesota
Aerial Survey 1949 Adams Townships Sections 1, 2, 11 and 12; 3f89, Mower County, Minnesota
Aerial Survey 1949 Adams Townships Sections 3, 4, 9 and 10; 3f91, Mower County, Minnesota
Aerial Survey 1949 Adams Townships Sections 5, 6, 7 and 8; 3f93, Mower County, Minnesota
Aerial Survey 1949 Austin Township Sections 1, 2, 11 and 12; 3f117, Mower County, Minnesota
Aerial Survey 1949 Austin Township Sections 3, 4, 9 and 10; 3f115, Mower County, Minnesota
Aerial Survey 1949 Austin Township Sections 5, 6, 7 and 8; 3f113, Mower County, Minnesota
Aerial Survey 1949 Austin Township Sections 13, 14, 23, 24 and 22; 1f28, Mower County, Minnesota
Aerial Survey 1949 Austin Township Sections 15, 16, 21 and 22; 1f30, Mower County, Minnesota
Aerial Survey 1949 Austin Township Sections 17, 18, 19 and 20; 1f32, Mower County, Minnesota
Aerial Survey 1949 Austin Township Sections 25, 26, 35 and 36; 2f103, Mower County, Minnesota
Aerial Survey 1949 Austin Township Sections 29, 30, 31 and 32; 2f107, Mower County, Minnesota
Aerial Survey 1949 Austin Township Sections 27, 28, 33 and 34, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 1 and 12; 1f69, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 1, 2, 11 and 12; 1f67, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 3, 4, 9 and 10; 1f65, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 5, 6, 7 and 8; 1f63, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 13, 14, 23 and 24; 1f4, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 15, 16, 21 and 22; 1f6, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 17, 18, 19 and 20; 1f8, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 25, 26, 35 and 36; 2f79, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 25 and 36; 2f77, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 27, 28, 33 and 34; 2f81, Mower County, Minnesota
Aerial Survey 1949 Bennington Township Sections 29, 30, 31 and 32; 2f83, Mower County, Minnesota
Aerial Survey 1949 Clayton Township Sections 1, 2, 11 and 12; 1f61, Mower County, Minnesota
Aerial Survey 1949 Clayton Township Sections 3, 4, 9 and 10; 1f59, Mower County, Minnesota
Aerial Survey 1949 Clayton Township Sections 13, 14, 23 and 24; 1f10, Mower County, Minnesota
Aerial Survey 1949 Clayton Township Sections 15, 16, 21 and 22; 1f12, Mower County, Minnesota
Aerial Survey 1949 Clayton Township Sections 17, 18, 19 and 20; 1f14, Mower County, Minnesota
Aerial Survey 1949 Clayton Township Sections 25, 26, 35 and 36; 2f85, Mower County, Minnesota
Aerial Survey 1949 Clayton Township Sections 27, 28, 33 and 34; 2f87, Mower County, Minnesota
Aerial Survey 1949 Clayton Township Sections 29, 30, 31 and 32; 2f89, Mower County, Minnesota
Aerial Survey 1949 Clayton Township Sections 5, 6, 7 and 8; 1f57, Mower County, Minnesota
Aerial Survey 1949 Dexter Township Sections 1, 2, 11 and 12; 3f57, Mower County, Minnesota
Aerial Survey 1949 Dexter Township Sections 3, 4, 9 and 10; 3f55, Mower County, Minnesota
Aerial Survey 1949 Dexter Township Sections 27, 28, 33 and 34; 1f92, Mower County, Minnesota
Aerial Survey 1949 Dexter Township Sections 29, 30, 31 and 32; 1f94, Mower County, Minnesota
Aerial Survey 1949 Dexter Township Sections 5, 6, 7 and 8; 3f53, Mower County, Minnesota
Aerial Survey 1949 Dexter Township Sections 13, 14, 23 and 24; 1f130, Mower County, Minnesota
Aerial Survey 1949 Dexter Township Sections 15, 16, 21 and 22; 1f128, Mower County, Minnesota
Aerial Survey 1949 Dexter Township Sections 17, 18, 19 and 20; 1f126, Mower County, Minnesota
Aerial Survey 1949 Dexter Township Sections 25, 26, 35 and 36; 1f90, Mower County, Minnesota
Aerial Survey 1949 Extra aerial view location Frankford Township Sections 13 and 24; 1f144, Mower County, Minnesota
Aerial Survey 1949 Extra aerial view location Le Roy Township Sections 1 and 12; 3f75, Mower County, Minnesota
Aerial Survey 1949 Frankford Township Sections 13, 14, 23 and 24; 1f142, Mower County, Minnesota
Aerial Survey 1949 Frankford Township Sections 17, 18, 19 and 20; 1f138, Mower County, Minnesota
Aerial Survey 1949 Frankford Township Sections 27, 28, 33 and 34; 1f80, Mower County, Minnesota
Aerial Survey 1949 Frankford Township Sections 29, 30, 31 and 32; 1f82, Mower County, Minnesota
Aerial Survey 1949 Frankford Township Sections 15, 16, 21 and 22; 1f140, Mower County, Minnesota
Aerial Survey 1949 Frankford Township Sections 25, 26, 35 and 36; 1f78, Mower County, Minnesota
Aerial Survey 1949 Frankford Township Sections 11 and 12; Racine Township Sections 1 and 2; 3f69, Mower County, Minnesota
Aerial Survey 1949 Frankford Township Sections 9 and 10; Racine Township Sections 3 and 4; 3f67, Mower County, Minnesota
Aerial Survey 1949 Frankford Township Sections 7 and 8; Racine Township Sections 5 and 6; 3f65, Mower County, Minnesota
Aerial Survey 1949 Grand Meadow Township Sections 13, 14, 23 and 24; 1f136, Mower County, Minnesota
Aerial Survey 1949 Grand Meadow Township Sections 1, 2, 11 and 12; 3f63, Mower County, Minnesota
Aerial Survey 1949 Grand Meadow Township Sections 3, 4, 9 and 10; 3f61, Mower County, Minnesota
Aerial Survey 1949 Grand Meadow Township Sections 5, 6, 7 and 8; 3f59, Mower County, Minnesota
Aerial Survey 1949 Grand Meadow Township Sections 15, 16, 21 and 22; 1f134, Mower County, Minnesota
Aerial Survey 1949 Grand Meadow Township Sections 17, 18, 19 and 20; 1f132, Mower County, Minnesota
Aerial Survey 1949 Grand Meadow Township Sections 27, 28, 33 and 34; 1f86, Mower County, Minnesota
Aerial Survey 1949 Grand Meadow Township Sections 29, 30, 31 and 32; 1f88, Mower County, Minnesota
Aerial Survey 1949 Grand Meadow Township Sections 25, 26, 35 an 36; 1f84, Mower County, Minnesota
Aerial Survey 1949 Lansing Township Sections 1, 2, 11 and 12; 3f45, Mower County, Minnesota
Aerial Survey 1949 Lansing Township Sections 3, 4, 9 and 10; 3f43, Mower County, Minnesota
Aerial Survey 1949 Lansing Township Sections 5, 6, 7 and 8; 3f41, Mower County, Minnesota
Aerial Survey 1949 Lansing Township Sections 29, 30, 31 and 32; 1f106, Mower County, Minnesota
Aerial Survey 1949 Lansing Township Sections 13, 14, 23 and 24; 1f118, Mower County, Minnesota
Aerial Survey 1949 Lansing Township Sections 15, 16, 21 and 22; 1f116, Mower County, Minnesota
Aerial Survey 1949 Lansing Township Sections 17, 18, 19 and 20; 1f114, Mower County, Minnesota
Aerial Survey 1949 Lansing Township Sections 25, 26, 35 and 36; 1f102, Mower County, Minnesota
Aerial Survey 1949 Lansing Township Sections 27, 28, 33 and 34; 1f104, Mower County, Minnesota
Aerial Survey 1949 Le Roy Township 17, 18, 19 and 20; 2f68, Mower County, Minnesota
Aerial Survey 1949 Le Roy Township 25, 26, 35 and 36; 2f4, Mower County, Minnesota
Aerial Survey 1949 Le Roy Township Sections 3, 4, 9 and 10; 3f79, Mower County, Minnesota
Aerial Survey 1949 Le Roy Township Sections 5, 6, 7 and 8; 3f81, Mower County, Minnesota
Aerial Survey 1949 Le Roy Township Sections 13, 14, 23 and 24; 2f72, Mower County, Minnesota
Aerial Survey 1949 Le Roy Township Sections 15, 16, 21 and 22; 2f70, Mower County, Minnesota
Aerial Survey 1949 Le Roy Township Sections 27, 28, 33 and 34; 2f6, Mower County, Minnesota
Aerial Survey 1949 Le Roy Township Sections 29, 30, 31 and 32; 2f8, Mower County, Minnesota
Aerial Survey 1949 Lodi Township Sections 3, 4, 9 and 10; 3f85, Mower County, Minnesota
Aerial Survey 1949 Lodi Township Sections 1, 2, 11 and 12; 3f83, Mower County, Minnesota
Aerial Survey 1949 Lodi Township Sections 5, 6, 7 and 8; 3f87, Mower County, Minnesota
Aerial Survey 1949 Lodi Township Sections 13, 14, 23 and 24; 2f66, Mower County, Minnesota
Aerial Survey 1949 Lodi Township Sections 15, 16, 21 and 22; 2f64, Mower County, Minnesota
Aerial Survey 1949 Lodi Township Sections 17, 18, 19 and 20; 2f62, Mower County, Minnesota
Aerial Survey 1949 Lodi Township Sections 25, 26, 35 and 36; 2f10, Mower County, Minnesota
Aerial Survey 1949 Lodi Township Sections 27, 28, 33 and 34; 2f12, Mower County, Minnesota
Aerial Survey 1949 Lodi Township Sections 29, 30, 31 and 32; 2f14, Mower County, Minnesota
Aerial Survey 1949 Lyle Township Sections 25, 26, 35 and 36; 2f28, Mower County, Minnesota
Aerial Survey 1949 Lyle Township Sections 1, 2, 11 and 12; 3f101, Mower County, Minnesota
Aerial Survey 1949 Lyle Township Sections 13, 14, 23 and 24; 2f48, Mower County, Minnesota
« Previous
Next »
1
2
3
4
5
…
15
16
Download JSON
Limit your search
Topic
Agriculture
✖
[remove]
1,514
Animals
1
Labor
1
Type
Still Image
1,246
Text
255
Cartographic
12
Sound Recording Nonmusical
1
Physical Format
Black-and-white photographs
592
Aerial photographs
348
Postcards
109
Negatives (photographic)
107
Reports
104
more
Physical Format
»
Date Created
Date Created range begin
–
Date Created range end
Current results range from
1850
to
2008
View distribution
Location
Mower
35
City of Northfield
12
Rice
12
Pope
11
Blue Mounds Township
10
more
Location
»
Subject Headings
Aerial Photography in Agriculture
345
Farms
251
Aerial Photographs
161
Aerial Photography
160
Horticulture
146
more
Subject Headings
»
Contributor
Minnesota State Horticultural Society
212
Grant County Historical Society
207
Mower County Historical Society
186
Northfield Historical Society
74
Blue Earth County Historical Society
62
more
Contributor
»
Rights Status
No Copyright - United States
599
In Copyright
90
Copyright Undetermined
43
Copyright Undetermined
10
No Known Copyright
5
Creative Commons Attribution-NonCommercial
1