Search

You searched for: Type Still Image Remove constraint Type: Still Image

Minnesota Digital Library

Search Results Header

Search Results

401. Aerial Lift Bridge: Wide View of East End, Downtown, Canal Park, and Duluth Harbor, Duluth, Minnesota

402. Aerial Lift Bridge: Winter Aerial View of Minnesota Point, Duluth, Minnesota

403. Aerial Lift Bridge: Winter view, Duluth, Minnesota

404. Aerial Lift Bridge: Workman and crane, Duluth, Minnesota

405. Aerial Map of Mora, Minnesota

406. Aerial of Aeroplane ride, Excelsior Amusement Park, Excelsior, Minnesota

407. Aerial of Caterpillar ride, Dock Station and Cupola, Excelsior Amusement Park, Excelsior, Minnesota

408. Aerial of dance hall, Excelsior Amusement Park, Excelsior, Minnesota

409. Aerial of Excelsior Amusement Park and Excelsior Commons, Excelsior, Minnesota

410. Aerial photograph including water depths of Lake Minnetonka, Minnesota

411. Aerial photograph looking southwest in downtown Mora, Minnesota

412. Aerial photograph of city during the 1965 flood, St. Peter, Minnesota

413. Aerial photograph of city during the 1965 flood, St. Peter, Minnesota

414. Aerial photograph of Highway 22 during the 1965 flooding of the Minnesota River, Kasota Township, Minnesota

415. Aerial photograph of Highway 22 during the 1965 flooding of the Minnesota River, Kasota Township, Minnesota

416. Aerial photograph of Lake Minnetonka, Minnesota

417. Aerial photograph of Lyndale Avenue and 66th Street, Richfield, Minnesota

418. Aerial photograph of Richfield and northern Bloomington (WN-3A 39), Hennepin County, Minnesota

419. Aerial photograph of the city during the 1965 flood, St. Peter, Minnesota

420. Aerial photograph of the city during the 1965 flood, St. Peter, Minnesota

421. Aerial photograph of township during the 1965 flooding of the Minnesota River, Kasota Township, Minnesota

422. Aerial photograph of township during the 1965 flooding of the Minnesota River, Kasota Township, Minnesota

423. Aerial photo of Hazelden, Center City, Minnesota

424. Aerial photo of Southwest Minnesota State College, Marshall, Minnesota

425. Aerial Survey 1949 Adams Township Sections 13, 14, 23 and 24; 2f60, Mower County, Minnesota

426. Aerial Survey 1949 Adams Township Sections 15, 16, 21 and 22; 2f58, Mower County, Minnesota

427. Aerial Survey 1949 Adams Township Sections 17, 18, 19 and 20; 2f56, Mower County, Minnesota

428. Aerial Survey 1949 Adams Township Sections 25, 26, 35 and 36; 2f16, Mower County, Minnesota

429. Aerial Survey 1949 Adams Township Sections 27, 28, 33 and 34; 2f18, Mower County, Minnesota

430. Aerial Survey 1949 Adams Township Sections 29, 30, 31 and 32; 2f20, Mower County, Minnesota

431. Aerial Survey 1949 Adams Townships Sections 1, 2, 11 and 12; 3f89, Mower County, Minnesota

432. Aerial Survey 1949 Adams Townships Sections 3, 4, 9 and 10; 3f91, Mower County, Minnesota

433. Aerial Survey 1949 Adams Townships Sections 5, 6, 7 and 8; 3f93, Mower County, Minnesota

434. Aerial Survey 1949 Austin Township Sections 1, 2, 11 and 12; 3f117, Mower County, Minnesota

435. Aerial Survey 1949 Austin Township Sections 3, 4, 9 and 10; 3f115, Mower County, Minnesota

436. Aerial Survey 1949 Austin Township Sections 5, 6, 7 and 8; 3f113, Mower County, Minnesota

437. Aerial Survey 1949 Austin Township Sections 13, 14, 23, 24 and 22; 1f28, Mower County, Minnesota

438. Aerial Survey 1949 Austin Township Sections 15, 16, 21 and 22; 1f30, Mower County, Minnesota

439. Aerial Survey 1949 Austin Township Sections 17, 18, 19 and 20; 1f32, Mower County, Minnesota

440. Aerial Survey 1949 Austin Township Sections 25, 26, 35 and 36; 2f103, Mower County, Minnesota

441. Aerial Survey 1949 Austin Township Sections 29, 30, 31 and 32; 2f107, Mower County, Minnesota

442. Aerial Survey 1949 Austin Township Sections 27, 28, 33 and 34, Mower County, Minnesota

443. Aerial Survey 1949 Bennington Township Sections 1 and 12; 1f69, Mower County, Minnesota

444. Aerial Survey 1949 Bennington Township Sections 1, 2, 11 and 12; 1f67, Mower County, Minnesota

445. Aerial Survey 1949 Bennington Township Sections 3, 4, 9 and 10; 1f65, Mower County, Minnesota

446. Aerial Survey 1949 Bennington Township Sections 5, 6, 7 and 8; 1f63, Mower County, Minnesota

447. Aerial Survey 1949 Bennington Township Sections 13, 14, 23 and 24; 1f4, Mower County, Minnesota

448. Aerial Survey 1949 Bennington Township Sections 15, 16, 21 and 22; 1f6, Mower County, Minnesota

449. Aerial Survey 1949 Bennington Township Sections 17, 18, 19 and 20; 1f8, Mower County, Minnesota

450. Aerial Survey 1949 Bennington Township Sections 25, 26, 35 and 36; 2f79, Mower County, Minnesota

451. Aerial Survey 1949 Bennington Township Sections 25 and 36; 2f77, Mower County, Minnesota

452. Aerial Survey 1949 Bennington Township Sections 27, 28, 33 and 34; 2f81, Mower County, Minnesota

453. Aerial Survey 1949 Bennington Township Sections 29, 30, 31 and 32; 2f83, Mower County, Minnesota

454. Aerial Survey 1949 Clayton Township Sections 1, 2, 11 and 12; 1f61, Mower County, Minnesota

455. Aerial Survey 1949 Clayton Township Sections 3, 4, 9 and 10; 1f59, Mower County, Minnesota

456. Aerial Survey 1949 Clayton Township Sections 13, 14, 23 and 24; 1f10, Mower County, Minnesota

457. Aerial Survey 1949 Clayton Township Sections 15, 16, 21 and 22; 1f12, Mower County, Minnesota

458. Aerial Survey 1949 Clayton Township Sections 17, 18, 19 and 20; 1f14, Mower County, Minnesota

459. Aerial Survey 1949 Clayton Township Sections 25, 26, 35 and 36; 2f85, Mower County, Minnesota

460. Aerial Survey 1949 Clayton Township Sections 27, 28, 33 and 34; 2f87, Mower County, Minnesota

461. Aerial Survey 1949 Clayton Township Sections 29, 30, 31 and 32; 2f89, Mower County, Minnesota

462. Aerial Survey 1949 Clayton Township Sections 5, 6, 7 and 8; 1f57, Mower County, Minnesota

463. Aerial Survey 1949 Dexter Township Sections 1, 2, 11 and 12; 3f57, Mower County, Minnesota

464. Aerial Survey 1949 Dexter Township Sections 3, 4, 9 and 10; 3f55, Mower County, Minnesota

465. Aerial Survey 1949 Dexter Township Sections 27, 28, 33 and 34; 1f92, Mower County, Minnesota

466. Aerial Survey 1949 Dexter Township Sections 29, 30, 31 and 32; 1f94, Mower County, Minnesota

467. Aerial Survey 1949 Dexter Township Sections 5, 6, 7 and 8; 3f53, Mower County, Minnesota

468. Aerial Survey 1949 Dexter Township Sections 13, 14, 23 and 24; 1f130, Mower County, Minnesota

469. Aerial Survey 1949 Dexter Township Sections 15, 16, 21 and 22; 1f128, Mower County, Minnesota

470. Aerial Survey 1949 Dexter Township Sections 17, 18, 19 and 20; 1f126, Mower County, Minnesota

471. Aerial Survey 1949 Dexter Township Sections 25, 26, 35 and 36; 1f90, Mower County, Minnesota

472. Aerial Survey 1949 Extra aerial view location Frankford Township Sections 13 and 24; 1f144, Mower County, Minnesota

473. Aerial Survey 1949 Extra aerial view location Le Roy Township Sections 1 and 12; 3f75, Mower County, Minnesota

474. Aerial Survey 1949 Frankford Township Sections 13, 14, 23 and 24; 1f142, Mower County, Minnesota

475. Aerial Survey 1949 Frankford Township Sections 17, 18, 19 and 20; 1f138, Mower County, Minnesota

476. Aerial Survey 1949 Frankford Township Sections 27, 28, 33 and 34; 1f80, Mower County, Minnesota

477. Aerial Survey 1949 Frankford Township Sections 29, 30, 31 and 32; 1f82, Mower County, Minnesota

478. Aerial Survey 1949 Frankford Township Sections 15, 16, 21 and 22; 1f140, Mower County, Minnesota

479. Aerial Survey 1949 Frankford Township Sections 25, 26, 35 and 36; 1f78, Mower County, Minnesota

480. Aerial Survey 1949 Frankford Township Sections 11 and 12; Racine Township Sections 1 and 2; 3f69, Mower County, Minnesota

481. Aerial Survey 1949 Frankford Township Sections 9 and 10; Racine Township Sections 3 and 4; 3f67, Mower County, Minnesota

482. Aerial Survey 1949 Frankford Township Sections 7 and 8; Racine Township Sections 5 and 6; 3f65, Mower County, Minnesota

483. Aerial Survey 1949 Grand Meadow Township Sections 13, 14, 23 and 24; 1f136, Mower County, Minnesota

484. Aerial Survey 1949 Grand Meadow Township Sections 1, 2, 11 and 12; 3f63, Mower County, Minnesota

485. Aerial Survey 1949 Grand Meadow Township Sections 3, 4, 9 and 10; 3f61, Mower County, Minnesota

486. Aerial Survey 1949 Grand Meadow Township Sections 5, 6, 7 and 8; 3f59, Mower County, Minnesota

487. Aerial Survey 1949 Grand Meadow Township Sections 15, 16, 21 and 22; 1f134, Mower County, Minnesota

488. Aerial Survey 1949 Grand Meadow Township Sections 17, 18, 19 and 20; 1f132, Mower County, Minnesota

489. Aerial Survey 1949 Grand Meadow Township Sections 27, 28, 33 and 34; 1f86, Mower County, Minnesota

490. Aerial Survey 1949 Grand Meadow Township Sections 29, 30, 31 and 32; 1f88, Mower County, Minnesota

491. Aerial Survey 1949 Grand Meadow Township Sections 25, 26, 35 an 36; 1f84, Mower County, Minnesota

492. Aerial Survey 1949 Lansing Township Sections 1, 2, 11 and 12; 3f45, Mower County, Minnesota

493. Aerial Survey 1949 Lansing Township Sections 3, 4, 9 and 10; 3f43, Mower County, Minnesota

494. Aerial Survey 1949 Lansing Township Sections 5, 6, 7 and 8; 3f41, Mower County, Minnesota

495. Aerial Survey 1949 Lansing Township Sections 29, 30, 31 and 32; 1f106, Mower County, Minnesota

496. Aerial Survey 1949 Lansing Township Sections 13, 14, 23 and 24; 1f118, Mower County, Minnesota

497. Aerial Survey 1949 Lansing Township Sections 15, 16, 21 and 22; 1f116, Mower County, Minnesota

498. Aerial Survey 1949 Lansing Township Sections 17, 18, 19 and 20; 1f114, Mower County, Minnesota

499. Aerial Survey 1949 Lansing Township Sections 25, 26, 35 and 36; 1f102, Mower County, Minnesota

500. Aerial Survey 1949 Lansing Township Sections 27, 28, 33 and 34; 1f104, Mower County, Minnesota